UniCarriers PF Series Pneumatic Tire Forklift

Capacity:
3,000 - 7,000 lbs

Interested in this product?

25932 Eden Landing Rd.
Hayward, CA 94545

Description

UniCarriers PF Series Pneumatic Tire Forklift

When you have a difficult application, and you need a tough, reliable, and durable truck, our new PF/PFD pneumatic forklift series can handle the job. Our legendary GK21/GK25 gasoline/LP and our 4EGT4F diesel engines provide our forklifts with the torque and horsepower you need to keep the job moving. We are so confident of our truck’s durability that we provide the best-in-class 2-year standard warranty. Rent this forklift.

PF Series Pneumatic Forklift Specifications

Model Basic Capacity (lbs) Maximum Fork Height ² Voltage (or Fuel Type) Length To Fork Face Chassis Width (in) Chassis Height (in) ¹ Gross Weight (lbs) ¹
PF30N 3,000 131 Gas/LPG 89 41.9 84.5 5,650
PF35N 3,500 131 Gas/LPG 90.4 41.9 84.5 6,070
PF40SN 4,000 131 Gas/LPG 92.5 41.9 84.5 6,750
PF40N 4,000 131.5 Gas/LP 98 45.3 84.5 7,370
PFD40N 4,000 131.5 Diesel 98 45.3 84.5 7,540
PF50N 5,000 131.5 Gas/LPG 100 45.3 84.5 7,990
PFD50N 5,000 131.5 Diesel 100 45.3 84.5 8,210
PF55N 5,500 130 Gas/LPG 104 50.2 84.5 9,090
PF60N 6,000 130 Gas/LPG 107 50.2 84.5 9,400
PFD60N 6,000 130.5 Diesel 107 50.2 85.5 9,640
PF65N 6,500 131.5 Gas/LPG 108 50.2 84.5 10,150
PF70N 7,000 131.5 Gas/LPG 110 50.8 85.5 10,340
PFD70N 7,000 131.5 Diesel 108 50.8 90.5 10,590

Request a Quote or More Information