Portable Yard Ramps

Interested in this product?

25932 Eden Landing Rd.
Hayward, CA 94545

Description

Bluff Yard Ramps are ideal for efficient loading and unloading of shipments at a warehouse dock, or from trucks and railcars. Choose from portable or stationary depending on the situation. Add-on options include handrails, pneumatic air-filled tires, caster wheels, adjustable legs, hinged lip, dock leveler, dock extension or a steel platform.

Standard Yard Ramp Features

  • All steel welded construction.
  • Serrated steel grating for exceptional traction.
  • Standard capacities from 16,000 to 30,000 lbs.
  • Higher capacity ramps available up to 100,000 lbs.
  • Safety chains included.
  • Option of ramp clamp or tow bar with portable ramp.
  • Solid rubber tires and double-action hydraulic pump on portable ramp.
  • Wall mounted chain brackets on the stationary ramp.

Options and Accessories

  • Handrails
  • Edge of Doc or Pit Leveler
  • Platform Connection
  • Ladder or Stairs
  • Hinged Lip
  • Bumpers
  • Fixed or Adjustable Legs
  • Pneumatic Wheels
  • Caster Jack Legs
  • Fork Pockets
  • Expanded Metal Added to Apron for Enhanced Traction
  • Full Steel Tread Plate Deck
  • Truck Restraint Connection
  • Custom Sizes & Designs Available

 

Portable Yard Ramp Model Specifications

Model Number Capacity (lbs) Width (in) Length with Level Off (ft) Weight (lbs)
16SYS7036L 16000 70 36 5102.00
16SYS7036L-AL-HL 16000 70 36 5544.00
16SYS8436L 16000 84 36 6350.00
16SYS8436L-AL-HL 16000 84 36 6401.00
16SYS9636L 16000 96 36 7150.00
20SYS7036L 20000 70 36 5327.00
20SYS7036L-AL-HL 20000 70 36 5646.00
20SYS8436L 20000 84 36 6084.00
20SYS8436L-AL-HL 20000 84 36 6525.00
20SYS9636L 20000 96 36 6912.00
20SYS9636L-AL-HL 20000 96 36 7278.00
25SYS7036L-AL-HL 25000 70 36 6094.00
25SYS8436L 25000 84 36 6350.00
25SYS8436L-AL-HL 25000 84 36 7018.00
25SYS9636L 25000 96 36 7478.00
25SYS9636L-AL-HL 25000 96 36 8052.00
30SYS12030 30000 120 30 8508.00
30SYS7036L 30000 70 36 6020.00
30SYS7036L-AL-HL 30000 70 36 6337.00
30SYS8436L 30000 84 36 8264.00
30SYS8436L-AL-HL 30000 84 36 7261.00
30SYS9636L 30000 96 36 8265.00
30SYS9636L-AL-HL 30000 96 36 8567.00

Request a Quote or More Information