Description
Rolling Ladders and Step Ladders
Rolling ladders are an affordable, no-maintenance solution for order-picking in your warehouse. For a safer option, see our Joey line of task support vehicles.
Series 1000 Rolling Ladders
450 LB. LOAD RATING.
- All tube members are 1″ steel tube construction.
- Steps are 7″ deep in your choice of tread.
- Top steps are 10″, 20″ or 30″ deep.
- Spring-loaded 2″ casters are used on 1 to 4 step ladders. The Cotterman® SafeLock™ is used on 5 step ladders and above.
- Gray powder coat is the standard finish.
- Series 1000 ladders meet applicable OSHA and ANSI standards.
- CAL-OSHA models also available.
DESCRIPTION | TOP STEP HEIGHT | OVERALL HEIGHT | WORKING HEIGHT | PART NUMBER |
1 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER NO HANDRAILS | 12 | 16 | 78 | 1001G |
1 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER NO HANDRAILS | 12 | 12 | 78 | 1001N |
2 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER NO HANDRAILS | 20 | 20 | 86 | 1002N |
2 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 20 | 50 | 86 | 1002R |
3 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER NO HANDRAILS | 30 | 30 | 96 | 1003N |
3 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 30 | 60 | 96 | 1003R |
4 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER NO HANDRAILS | 40 | 40 | 106 | 1004N |
4 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 40 | 70 | 106 | 1004R |
5 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 50 | 80 | 116 | 1005R |
6 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 60 | 90 | 126 | 1006R |
7 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 70 | 100 | 136 | 1007R |
8 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 80 | 110 | 146 | 1008R |
9 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 90 | 120 | 156 | 1009R |
10 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 100 | 130 | 166 | 1010R |
11 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 110 | 140 | 176 | 1011R |
12 STEP 59 DEGREE READY 2 CLIMB STEEL ROLLING METAL LADDER WITH HANDRAILS | 120 | 162 | 186 | 1012R |
Series 1000 Rolling Ladders
450 LB. LOAD RATING.
- All tube members are 1″ steel tube construction.
- Steps are 7″ deep in your choice of tread.
- Top steps are 10″, 20″ or 30″ deep.
- Spring-loaded 2″ casters are used on 3 to 4 step ladders. The Cotterman® SafeLock is used on 5 step ladders and above.
- Gray powder coat is the standard finish.
- Series 1500 ladders meet applicable OSHA and ANSI standards.
- CAL-OSHA models also available.
DESCRIPTION | TOP STEP HEIGHT | OVERALL HEIGHT | WORKING HEIGHT | PART NUMBER |
3 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 30 | 60 | 96 | 1503R |
4 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 40 | 70 | 106 | 1504R |
5 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 50 | 80 | 116 | 1505R |
6 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 60 | 90 | 126 | 1506R |
7 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 70 | 100 | 136 | 1507R |
8 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 80 | 110 | 146 | 1508R |
9 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 90 | 120 | 156 | 1509R |
10 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 100 | 130 | 166 | 1510R |
11 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 110 | 140 | 176 | 1511R |
12 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 120 | 162 | 186 | 1512R |
13 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 130 | 172 | 196 | 1513R |
14 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 140 | 182 | 206 | 1514R |
15 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 150 | 192 | 216 | 1515R |
16 STEP UNASSEMBLED 59 DEGREE STEEL ROLLING METAL LADDER | 160 | 202 | 226 | 1516R |
A: WORKING HEIGHT
is the approximate height that you would like to be able to comfortably reach. It is usually calculated at 5.5′ above the ladder’s platform height.
B: OVERALL HEIGHT
is VERY important. You want to be sure that your ladder will not be too tall to fit into your workspace. This includes being able to fit through any doors that you may need to move it through, or under any ceilings or fixtures that you may have.
C: TOP STEP HEIGHT
is the measurement of the top step from the ground. It’s important that this measurement is not too far above or below your desired working height.
D: BASE WIDTH
is also very important because as ladders get taller, the base width increases. It is important to be sure that the ladder will not be too wide for your workspace. We offer different tread widths to accommodate most work areas.
E: BASE LENGTH
is the measurement of how long the base of the ladder runs. This is dependent upon the height of the ladder. The taller the ladder, the longer the base. Also lower climb angles increase base length.
*Options such as deeper top steps are available, and will increase the base length. Top steps are available in 10″ – 12″(standard), 20″ – 24″, and 30″.